Botany, also known as plant science or phytology, is a captivating branch of biology that delves into the fascinating world of plants. From the towering trees that grace our forests to the minuscule algae that inhabit our oceans, botany explores the diverse realm of plant life, unraveling their structures, functions, and interactions with the environment. Departments of Botany in GDC Kandaghat Offers B.Sc. Botany degree course designed to equip students with essential knowledge and technical study plants in holistic manner. Students would be trained in all areas of plant biology using a unique combination of core and elective papers with significant interdisciplinary components.by studying botany, we can gain a deeper appreciation for the intricate workings of the plant kingdom and develop sustainable practices for their conservation and utilization. Botany is a dynamic and ever-evolving field that offers endless opportunities for exploration and discovery. Students of all the classes visit the fields, forests and research institutes for the practical understanding of the subject. Whether you are a budding scientist or simply a nature enthusiast, delving into the world of botany can open your eyes to the incredible diversity and importance of plant life.
Month | Week | Topics | Teaching Methods | Student Activity |
---|---|---|---|---|
August | 1st | Viruses: Discovery, general structure, replication (general account), DNA virus (T-Phage); Lytic and lysogenic cycle, RNA virus (TMV); Economic importance | Lecture/PPT | Discussion |
2nd | Bacteria: Discovery, General characteristics and cell structure; Reproduction – vegetative, asexual and recombination (conjugation, transformation and transduction); Economic importance | Lecture/PPT | Q/Ans. | |
3rd | Algae: General characteristics; Ecology and distribution; Range of thallus organization and reproduction | Lecture/PPT | Discussion | |
4th | Brief account of classification of algae; Morphology and life-cycles of the following: Nostoc, Oedogonium | Lecture | Discussion/Assignments | |
September | 1st | Vaucheria, Ectocarpus, Polysiphonia. Economic importance of algae | Lecture/PPT | Discussion |
2nd | Fungi: Introduction- General characteristics, ecology and significance, range of thallus organization, cell wall composition, nutrition, reproduction | Lecture/PPT | Assignment | |
3rd | Classification; Morphology and life cycles of Phytophthora, Rhizopus (Zygomycota) Penicillium | Lecture/PPT | Q/Ans. | |
4th | Venturia (Ascomycota), Puccinia, Agaricus (Basidiomycota); Symbiotic Associations Lichens: General account, reproduction and significance | Lecture/PPT | Discussion/class test | |
October | 1st | Bryophytes: General characteristics, adaptations to land habit, Range of thallus organization. Classification (up to family), morphology, anatomy and reproduction of Marchantia | Lecture/PPT | Discussion/assignments |
2nd | Morphology, anatomy and reproduction of Funaria. (Developmental details not to be included) | Lecture/PPT | Discussion/PPT | |
3rd | Ecology and economic importance of bryophytes with special mention of Sphagnum. General characteristics, Early land plants (Cooksonia) | Lecture | Q/Ans. | |
4th | Pteridophytes: General characteristics, Early land plants (CooksoniaRhynia) Classification (up to family) | Lecture | Discussion/PPT | |
November | 1st | Morphology, anatomy and reproduction of Selaginella | Lecture/PPT | Discussion |
2nd | Morphology, anatomy and reproduction of Equisetum and Adiantum | Lecture/PPT | Assignment | |
3rd | Heterospory and seed habit, stelar evolution. Ecological and economical importance | Lecture/PPT | Discussion/class test | |
4th | Gymnosperms: General characteristics, Classification (up to family) | Lecture | Discussion | |
December | 1st | Morphology, anatomy and reproduction of Cycas | Lecture/PPT | Discussion |
2nd | Morphology, anatomy of Pinus | Lecture/PPT | Assignments | |
3rd | Midterm Test | Midterm Test | ||
4th | Midterm Test | Midterm Test | ||
February | 1st | Reproduction of Pinus and Economic importance | Lecture/PPT | Discussion |
2nd | Presentation by students/remedial classes | Presentations/Remedial | ||
3rd | Presentations by students/remedial Classes | Presentations/Remedial | ||
4th | Presentations by students/remedial Classes | Presentations/Remedial | ||
March | 1st | Revision, question/answer and class test | Lecture | Q/Ans. / Class test |
Month | Week | Topics | Teaching Methods | Student Activity |
---|---|---|---|---|
August | 1st | Introduction, Soil: Origin, formation | Lecture | Discussion |
2nd | Ecological Factors: Soil composition, soil profile, States of water in the environment | Lecture/PPT | Discussion | |
3rd | Precipitation types, Light and temperature | Lecture | Discussion | |
4th | Shelford law of tolerance. General account of adaptations in xerophytes and hydrophytes | Lecture | Assignments | |
September | 1st | Plant communities: Characters; Ecotone and edge effect; Succession; Processes | Lecture/PPT | Discussion/test |
2nd | Types (Hydrosere and Xerosere) | Lecture/PPT | Assignment | |
3rd | Ecosystem: Structure; energy flow, trophic organisation; Food chains and food webs, Ecological pyramids | Lecture/PPT | Q/Ans. | |
4th | Production and productivity; Biogeochemical cycling- Cycling of Nitrogen and Phosphoros | Lecture/PPT | Discussion | |
October | 1st | Introduction to plant taxonomy: Identification, Classification, Nomenclature of taxonomy | Lecture | Assignments |
2nd | Identification: Functions of Herbarium, important herbaria and botanical gardens of the world and India | Lecture/PPT | Q/Ans | |
3rd | Documentation: Flora, Keys: single access and multi-access | Lecture | Discussion/test | |
4th | Taxonomic evidences from cytology, phytochemistry, Molecular data of taxonomic evidences | Lecture | Discussion/quiz | |
November | 1st | Taxonomic hierarchy: Ranks, categories and taxonomic groups | Lecture/PPT | Q/Ans |
2nd | Botanical nomenclature: Principles and rules (ICN); ranks and names; binominal system, typification, author citation | Lecture | Assignment | |
3rd | Valid publication, rejection of names, principle of priority and its limitations | Lecture | Discussion | |
4th | Classification: Types of classification-artificial, natural and phylogenetic. Bentham and Hooker (upto series) | Lecture/PPT | Assignments | |
December | 1st | Engler and Prantl (upto series), Angiosperm Phylogeny Group (APG) - general introduction | Lecture/PPT | Discussion/test |
2nd | Biometrics, numerical taxonomy and cladistics: Characters; variations; OTUs, character weighting and coding | Lecture | Discussion | |
3rd | Midterm Test | Midterm Test | ||
4th | Midterm Test | Midterm Test | ||
February | 1st | Cluster analysis; phenograms, cladograms (definitions and differences) | Lecture/PPT | Discussion |
2nd | Presentations by students/remedial Classes | Presentations/Remedial | ||
3rd | Presentations by students/remedial Classes | Presentations/Remedial | ||
4th | Presentations by students/remedial Classes | Presentations/Remedial | ||
March | 1st | Revision, question/answer and class test | Lecture | Q/Ans. / Class test |
Name of the Course | Objectives | Course Outcome |
---|---|---|
Biodiversity (Microbes, Algae, Fungi and Archegoniate) (BOTA 101) | To gain knowledge of diversity, life forms, life cycles, morphology and importance of microorganisms (Bacteria and algae) and fungi, bryophytes, pteridophytes and gymnosperms. | Students will be able to Develop an understanding of the classification and diversity of different microbes, Algae, Fungi & Lichens & their economic importance. |
Plant Ecology and Taxonomy (BOTA 102) | To introduce the students with environmental factors affecting the plants, the basic principles of ecology and phytogeography. To make them understand complex community patterns and processes, and ecosystem functioning. To gain knowledge on the taxonomy, and phylogeny of plants. |
The students will get an understanding of the functioning of the ecosystem and tracing the energy pyramids through nutrient flow. Understanding of taxonomy Nomenclature pattern, Phylogeny, and Classification systems of the plants. |
Plant Anatomy and Embryology (BOTA 201) | To acquaint the students with internal basic structure and Study of various tissue systems and their development and functions in plants. | Students will be able to understand and explain internal structure and reproduction. They will also be able to understand the basis of growth and development. |
Plant Physiology and Metabolism (BOTA 202) | The course aims at making students realize how plants function, namely the importance of water, minerals, hormones, and light in plant growth and development; understand transport mechanisms and translocation in the phloem. A comprehensive study of different pathways including their biochemistry and to some extent the molecular details. |
The students are able to correlate morphology, cell structure and biochemistry with plant functioning, phytochrome, phototropism. Learn the symptoms of mineral deficiency in crops and their management. |
Biofertilizers (BOTA 203) | To gain knowledge about the Eco-friendly fertilizers like Rhizobium, AzospiriliumAzotobactor, cyanobacteria and mycorrhizae, their identification, growth multiplication. | Develop conceptual skill in identifying microbes, and bio-fertilizers. |
Gardening and Floriculture (BOTA 204) | To have knowledge of gardening and cultivation of ornamental plants and knowledge of landscaping, soil condition. | Students would be able to identify the ornamental plants, they will have an understanding of cultivation methods, landscaping and making the flower arrangement. |
Economic Botany and Biotechnology (BOTA 301) | To familiarize students with the economic importance of diverse plant species and train them in identifying plants of economic importance. Understanding of biotechnological processes such as recombinant DNA technology and its applicative value in pharmaceuticals. |
Students Know about the importance of medicinal plants and their useful parts, economically important plants in our daily life, and learn the basic concepts, principles and processes in plant biotechnology. |
Cell and Molecular Biology (BOTA 303) | To apprise students with cell and Molecular Biology and its applications in living systems | Understand cell structure, nucleic acids, organization of DNA in prokaryotes and Eukaryotes, DNA replication mechanism, genetic code and transcription process. |
Medicinal Botany and Ethnobotany (BOTA 306) | To knowledge about the plants used by the local communities, tribals, ethnic groups, and their nutritive and medicinal value. | This course would inform students about the economic importance and products derived from plants and their roles in our daily lives. |
Mushroom Cultivation Technology (BOTA 307) | To aware student about mushroom growing techniques. | Students will be able to understand the basic tools and techniques used in mushroom cultivation. |
Year | DSC Name & Code | DSE Name & Code | SEC Name & Code |
---|---|---|---|
B.Sc.-I |
1) Biodiversity (Microbes, Algae, Fungi and Archegoniate) (BOTA 101) 2) Plant Ecology and Taxonomy (BOTA 102) |
||
B.Sc.-II |
3. Plant Anatomy and Embryology (BOTA 201) 4. Plant Physiology and Metabolism (BOTA 202) |
1.Biofertilizers (BOTA 203) 2. Gardening and Floriculture (BOTA 204) |
|
B.Sc.-III |
1.Economic Botany and Biotechnology (BOTA 301) 2.Analytical Techniques in Plant Sciences (BOTA 302) 3.Cell and Molecular Biology (BOTA 303) 4.Bioinformatics (BOTA 304) 5. Genetics and Plant Breeding (BOTA 305) |
3.Medicinal Botany and Ethnobotany (BOTA 306) 4. Mushroom Cultivation Technology (BOTA 307) |
Sr. No. | Topics | Course |
---|---|---|
1 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | BOTa 101 |
2 | Plant ecology | BOTA 102 |
3 | Commercial Floriculture | BOTA 204 |
4 | Organic Farming | BOTA 203 |
5 | Biofertilizer | BOTA 203 |