The Department of Political Science in GDC Kandaghat is offering BA with Political Science under the Choice Based Credit System (CBCS). The degree programme offered by the department of Political Science consists of Discipline Specific Core and Elective Courses, Skill Enhancement Courses and Generic Elective Courses. The department follows syllabus designed by Himachal Pradesh university, Shimla for undergraduate courses. The department also have a functional subject society namely “Political Science Society” with subject teacher as its president and a student from Final Year as its vice-president.
Political science is the study of governments, political institutions, and public policies. It's a social science that analyzes political activity, ideas, and behavior, and how these relate to constitutions and laws. Political scientists use methods like statistical analysis, case studies, and comparative research to analyze political phenomena. Political science focuses on the theory and practice of government and politics at the local, state, national, and international levels. We are dedicated to developing understandings of institutions, practices, and relations that constitute public life and modes of inquiry that promote citizenship. Political Science is a broad discipline encompassing Indian politics, comparative politics, international relations, political philosophy, and law.
Career opportunities in political science
Political science students can pursue a variety of careers in policy, law, media, and more. Some examples include:
Department of Political Science
Govt. Degree college Kandaghat, Distt. Solan.
Unit wise teaching Plan Session 2024-25
Introduction to political theory: POLS 101
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 I What is politics and what is Political Theory? What is its relevance | Lecture | Discussion, Presentation |
2nd | Traditional and Modern view of Politics | Lecture | Discussion | |
3rd | Traditional and Modern view of Political Theory | Problem solving | Assignments | |
4th | Relevance of Politics and Political Theory | Lecture/PPT | Discussion | |
September | 1st | Unit-2 State | Lecture | Discussion |
2nd | Civil Society | Lecture/ PPT | Assignment | |
3rd | State-Government, State-Society. | Lecture/ PPT | Q/Ans. | |
4th | Equality; Class test | Lecture/PPT | Discussion | |
October | 1st | Liberty | Lecture | Assignments |
2nd | Justice | Lecture | Q/Ans. | |
3rd | Rights | PPT | Discussion | |
4th | Unit-3 Debates:(a) Democracy and Economic Growth | Lecture/PPT | Discussion | |
November | 1st | (b) Liberal and Socialist Perspectives. | Lecture | Assignments |
2nd | (a) Democracy and Economic Growth | Lecture | Assignment | |
3rd | (b) Liberal and Socialist Perspectives. | Lecture | Discussion | |
4th | Unit-4 Protective Discrimination | Lecture/PPT | Discussion | |
December | 1st | Principles of Fairness | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | - | - | |
4th | Midterm Test | - | - | |
February | 1st | State intervention and the Institution | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Indian Government and Politics: POLS 102
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-I Nature of Indian State | Lecture | Discussion, Presentation |
2nd | Liberal view | Lecture/Discussion | Discussion | |
3rd | Marxist and Gandhian | Problem solving | Assignments | |
4th | Various + Approaches to the study of Indian Politics | Lecture/PPT | Discussion | |
September | 1st | Unit-2 Indian Constitution: Features, Fundamental Rights | Lecture/Discussion | Discussion |
2nd | Directive Principles, Parliament | Lecture/PPT | Assignment | |
3rd | Office of the Prime Minister and Judiciary | Problem solving | Q/Ans. | |
4th | Power Structure in India: Caste, Class and Patriarchy | Lecture/PPT | Discussion | |
October | 1st | Unit-3 Religion and Politics | Lecture | Assignments |
2nd | Secularism | Lecture | Q/Ans. | |
3rd | Class Test | Class Test | Class Test | |
4th | Communalism | Lecture/PPT | Discussion | |
November | 1st | Parties Party System in India | Lecture/Discussion | Discussion |
2nd | Social Movements | Lecture | Assignment | |
3rd | Workers and Peasants movements in India | Lecture | Discussion | |
4th | Environmental movements | Lecture/PPT | Discussion | |
December | 1st | Women’s Movements | Lecture | Discussion |
2st | Revision | Revision | Revision | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Strategies of Development: Planned Economy and Neo-liberalism | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Comparative Government and Politics: POLS 201
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-I Comparative Politics | Lecture | Discussion, Presentation |
2nd | Comparative Politics, Nature, Scope and Methods | Lecture | Discussion | |
3rd | Scope and Methods | Problem solving | Assignments | |
4th | Authoritarian and Democratic Regimes | Lecture/PPT | Discussion | |
September | 1st | Unit-2 Classification of Political Systems | Lecture | Discussion |
2nd | Parliamentary and Presidential- UK & USA | Lecture/PPT | Assignment | |
3rd | Parliamentary and Presidential- UK & USA | Lecture/PPT | Q/Ans. | |
4th | Federal and Unitary system | Lecture/PPT | Discussion | |
October | 1st | Canada & China | Lecture | Assignments |
2nd | Unit-3 Electoral System | Lecture | Q/Ans. | |
3rd | First Past the Post | Class Test | Class Test | |
4th | Class Test | Lecture/PPT | Discussion | |
November | 1st | Proportional Representation | Lecture | Discussion |
2nd | Unit-4 Party Systems | Lecture | Assignment | |
3rd | One Party | Lecture | Discussion | |
4th | Bi-party | Lecture/PPT | Discussion | |
December | 1st | Multi-Party | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Notion of the Welfare State | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Introduction to International Relations: POLS 202
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Approaches to the study of International Relations | Lecture | Discussion, Presentation |
2nd | Classical Realism (Hans Morgenthau) | Lecture | Discussion | |
3rd | World Systems Approach (Immanuel Wallerstein) | Problem solving | Assignments | |
4th | Dependency Model (Andre Gunder Frank) | Lecture/PPT | Discussion | |
September | 1st | UNIT-2 Cold War: Meaning and Nature | Lecture | Discussion |
2nd | Causes of cold war | Lecture/PPT | Assignment | |
3rd | Different phases of Cold war | Lecture/PPT | Q/Ans. | |
4th | Post-Cold war era-characteristics | Lecture/PPT | Discussion | |
October | 1st | Unit-3 Post Cold- War Era and Emerging Centers of Power (European Union, China, Russia, and Japan) | Lecture | Assignments |
2nd | Class Test | |||
3rd | Emerging Centers of Power | PPT | Discussion | |
4th | European Union | Lecture/PPT | Discussion | |
November | 1st | China | Lecture | Discussion |
2nd | Russia and Japan | Lecture | Assignment | |
3rd | Unit-4 Indian Foreign Policy | Lecture | Discussion | |
4th | Indian Foreign Policy | Lecture/PPT | Discussion | |
December | 1st | Basic Determinants (Historical, Geo-Political, Economic, Domestic and Strategic) | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Policy of non-alignment | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer, and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:SEC-1-POLS203 Legislative Support
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Power and Functions of People’s Representatives | Lecture | Discussion, Presentation |
2nd | Local Government - Rural | Lecture | Discussion | |
3rd | Local Government – Urban | Problem solving | Assignments | |
4th | 73rd and 74th constitutional Amendment | Lecture/PPT | Discussion | |
September | 1st | State Legislature | Lecture | Discussion |
2nd | Parliament | Lecture/PPT | Assignment | |
3rd | Parliament | Lecture/PPT | Q/Ans. | |
4th | Unit-2 Supporting the Legislative Process | Lecture/PPT | Discussion | |
October | 1st | How a Bill becomes an Act | Lecture | Assignments |
2nd | Role of the Standing Committee in the Making of Law | Class Test | Class Test | |
3rd | Class Test | |||
4th | Unit-3 Legislative Committees | Lecture/PPT | Discussion | |
November | 1st | Nature, Role and Type of Committee | Lecture | Discussion |
2nd | Standing and ad hoc committee | Lecture | Assignment | |
3rd | Unit-4 Reading the Budget Document | Lecture | Discussion | |
4th | Role of Parliament in Passing the Union Budget | Lecture/PPT | Discussion | |
December | 1st | Revision | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Raising of the Demands for Grants | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer, and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:SEC-2-POLS 204 Public Opinion and Survey Research
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Public Opinion | Lecture | Discussion, Presentation |
2nd | Meaning and Features | Lecture | Discussion | |
3rd | Public Opinion and Democracy | Lecture | Assignments | |
4th | Presentation | PPT | Discussion | |
September | 1st | Unit-2 Representation and Sampling | Lecture | Discussion |
2nd | a) Sample- Meaning and Utility | Lecture/PPT | Assignment | |
3rd | (b) Types: Random Sampling | Lecture/PPT | Q/Ans. | |
4th | (b) Types: Non-Random Sampling | Lecture/PPT | Discussion | |
October | 1st | Stratified Sampling | Lecture | Assignments |
2nd | Class Test | |||
3rd | Unit-3 Understanding Survey Research | PPT | Discussion | |
4th | (a) Interview techniques | Lecture/PPT | Discussion | |
November | 1st | Types of interview and their uses | Lecture | Discussion |
2nd | b) Questionnaire method | Lecture | Assignment | |
3rd | Design and implementation of Questionnaire | Lecture | Discussion | |
4th | Unit-4 Quantitative Data: Meaning | Lecture/PPT | Discussion | |
December | 1st | Data Analysis and Interpretation | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Understanding the Opinion Polls and Exit Polls | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer, and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code: DSE-1A-POLS301 (A) OPTION-1 Themes in Comparative Political Theory
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Features of Indian and Western Political Thought | Lecture | Discussion, Presentation |
2nd | Similarities and Dissimilarities in Indian and Western Political Thought | Lecture | Discussion | |
3rd | Indian and Western Political Thought | Problem solving | Assignments | |
4th | Importance and relevance of Indian and Western Political Thought | Lecture/PPT | Discussion | |
September | 1st | Unit-2 John Locke on Rights | Lecture | Discussion |
2nd | John Locke: Natural Rights Theory | Lecture/PPT | Assignment | |
3rd | J.S. Mill on Liberty | Lecture/PPT | Q/Ans. | |
4th | J.S. Mill (Negative and Positive notion of liberty) | Lecture/PPT | Discussion | |
October | 1st | Class Test | Lecture | Assignments |
2nd | Class Test | |||
3rd | Features of Indian Political Thought | PPT | Discussion | |
4th | Meaning, Scope and Nature of Indian Political Thought | Lecture/PPT | Discussion | |
November | 1st | Kautilya’s Views on State | Lecture | Discussion |
2nd | Tilak and Gandhi on Swaraj | Lecture | Assignment | |
3rd | Unit-4 Ambedkar on Social Justice | Lecture | Discussion | |
4th | Lohia on Social Justice | Lecture/PPT | Discussion | |
December | 1st | Nehru on Democratic Socialism | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Patel: Idea of National Integration | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:GE-2-POLS302(B)Understanding Globalisation
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Globalisation | Lecture | Discussion, Presentation |
2nd | Meaning and Nature | Lecture | Discussion | |
3rd | Economic dimensions of Globalisation | Problem solving | Assignments | |
4th | Political and technological dimensions of Globalisation | Lecture/PPT | Discussion | |
September | 1st | Cultural dimensions of Globalisation | Lecture | Discussion |
2nd | Unit-2 Contemporary world actors | Lecture/PPT | Assignment | |
3rd | United Nations | Lecture/PPT | Q/Ans. | |
4th | World Trade Organisation | Class Test | Class Test | |
October | 1st | Class Test | Lecture/PPT | Discussion |
2nd | Unit-3 Contemporary world issues | Class Test | Class Test | |
3rd | Global environment issues | PPT | Discussion | |
4th | Global warming | Lecture/PPT | Discussion | |
November | 1st | Biodiversity | Lecture | Discussion |
2nd | Resources scarcity | Lecture | Assignment | |
3rd | Challenges of international migration | Lecture | Discussion | |
4th | Unit-4 Poverty | Lecture/PPT | Discussion | |
December | 1st | Inequality | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Global terrorism | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:SEC-3-POLS303DemocraticAwarenessThroughLegalLiteracy
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Outlining the Legal System in India | Lecture | Discussion, Presentation |
2nd | Historical Perspective and Development of Legal System: An Overview | Lecture | Discussion | |
3rd | Structure of Judiciary (Special and Regular Courts) | Problem solving | Assignments | |
4th | Criminal and Civil Courts | Lecture/PPT | Discussion | |
September | 1st | Juvenile Courts | Lecture | Discussion |
2nd | Mahila Courts | Lecture/PPT | Assignment | |
3rd | Role of Tribunals | Lecture/PPT | Q/Ans. | |
4th | Unit-2 Understanding the Application of Law. Criminal Jurisdiction | Lecture/PPT | Discussion | |
October | 1st | Class Test | Class Test | Class Test |
2nd | Filing an FIR | Lecture/PPT | Discussion | |
3rd | Arrest, Bail, Search and Seizure | PPT | Discussion | |
4th | Prevention of Atrocities on Scheduled Castes and Scheduled Tribes | Lecture/PPT | Discussion | |
November | 1st | Unit-3 Crime Against Women | Lecture | Discussion |
2nd | Dowry | Lecture | Assignment | |
3rd | Sexual Harassment and Violence Against Women | Lecture | Discussion | |
4th | Consumer Rights and Cybercrimes | Lecture/PPT | Discussion | |
December | 1st | Unit-4 Functioning of Legal System | Lecture/PPT | Discussion |
2nd | Legal Services Authorities Act | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Preventive Detention Act and National Security Act | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:SEC-4-POLS304ConflictandPeaceBuilding
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Understanding Conflict | Lecture | Discussion, Presentation |
2nd | Management | Lecture | Discussion | |
3rd | Resolution | Problem solving | Assignments | |
4th | Peace Building | Lecture/PPT | Discussion | |
September | 1st | Unit-2 Types of Conflict | Lecture | Discussion |
2nd | Ideological | Lecture/PPT | Assignment | |
3rd | Socio-Cultural Conflicts | Lecture/PPT | Q/Ans. | |
4th | Revision | Lecture/PPT | Discussion | |
October | 1st | Class Test | Class Test | Class Test |
2nd | Ethnic | Class Test | Class Test | |
3rd | Religious | PPT | Discussion | |
4th | Assignments/Presentation | Lecture/PPT | Discussion | |
November | 1st | Unit-3 Conflict Level | Lecture | Discussion |
2nd | Local | Lecture | Assignment | |
3rd | Sub-National | Lecture | Discussion | |
4th | International | Lecture/PPT | Discussion | |
December | 1st | Unit-4 Methods to Resolve Conflict | Lecture/PPT | Discussion |
2nd | Negotiations, Trust Building and Mediation | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Track I and Track II Diplomacy | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:GE-1-POLS305Society,EconomyandPoliticsinHimachalPradesh
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Politics of Statehood | Lecture | Discussion, Presentation |
2nd | Movement for Attaining Status of Separate State | Lecture | Discussion | |
3rd | Administrative History of Himachal Pradesh | Problem solving | Assignments | |
4th | Topographic Conditions | Lecture/PPT | Discussion | |
September | 1st | Geographic Conditions | Lecture | Discussion |
2nd | Climatic and Demographic Conditions | Lecture/PPT | Assignment | |
3rd | Unit-2 Economy of Himachal Pradesh: Horticulture | Lecture/PPT | Q/Ans. | |
4th | Agriculture | Lecture/PPT | Discussion | |
October | 1st | Class Test | Class Test | Class Test |
2nd | Business | Class Test | Class Test | |
3rd | Trade and Industry | PPT | Discussion | |
4th | Tourism and Hydro-Electric Power Projects | Lecture/PPT | Discussion | |
November | 1st | Unit-3 Political Parties in H.P: Support Base | Lecture | Discussion |
2nd | Electoral Performances | Lecture | Assignment | |
3rd | Pressure Groups and their Role | Lecture | Discussion | |
4th | Students Politics in H.P | Lecture/PPT | Discussion | |
December | 1st | Unit-4 Caste Politics | Lecture/PPT | Discussion |
2nd | Sub-Regionalism in H.P | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Panchayati Raj Institutions after 73rd Constitutional Amendment | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Unit wise teaching Plan Session 2024-25
Code:GE-2-POLS306HumanRights,GenderandEnvironment
Month | Week | Topic | Teaching Method | Student Activity |
---|---|---|---|---|
August | 1st | Unit-1 Human Rights | Lecture | Discussion, Presentation |
2nd | Meanings and Scope | Lecture | Discussion | |
3rd | UN Declarations and Covenants | Problem solving | Assignments | |
4th | UN Declarations and Covenants | Lecture/PPT | Discussion | |
September | 1st | Unit-2 Human Rights in India | Lecture | Discussion |
2nd | Constitutional Provisions and Practices | Lecture/PPT | Assignment | |
3rd | Human Rights Commission | Lecture/PPT | Q/Ans. | |
4th | The Role of National Human Rights Commission (NHRC) | Lecture/PPT | Discussion | |
October | 1st | Class Test | Class Test | Class Test |
2nd | Unit-3 Analyzing Structures of Patriarchy | Class Test | Class Test | |
3rd | Economic Development and Women | PPT | Discussion | |
4th | The Issue of Women Political Participation | Lecture/PPT | Discussion | |
November | 1st | The Issues of Women Representation in India | Lecture | Discussion |
2nd | Revision | Lecture | Assignment | |
3rd | Unit-4 Environmental and Sustainable Development | Lecture | Discussion | |
4th | UN Environmental Programmes | Lecture/PPT | Discussion | |
December | 1st | Rio, Johannesburg and after. Environmental Policy in India | Lecture/PPT | Discussion |
2nd | Revision | Lecture | Discussion | |
3rd | Midterm Test | |||
4th | Midterm Test | |||
February | 1st | Environmental Policy in India | Lecture | Discussion |
2nd | Presentations by students/ remedial Classes | |||
3rd | Presentations by students/ remedial Classes | |||
4th | Presentations by students/ remedial Classes | |||
March | 1st | Revision, question/answer and class test |
Kamini Negi
Assistant Professor Political Science
Name of the Course | Objectives | Course Outcome |
---|---|---|
Paper–I Introduction to Political Theory. Core Course-DSC POLS101 |
The objectives of the programme are that students gain knowledge about the following key concepts and theories of state:
I. Politics and Political Theory and its relevance. II. State, Civil, Liberty, Equality, Justice, Rights. Democracy and Economic Growth, Liberal and Socialist Perspectives. |
The students will be able to understand about following key concepts:
I. Politics and Political Theory and its relevance. II. State, Civil, Liberty, Equality, Justice, Rights. Democracy and Economic Growth, Liberal and Socialist Perspectives. |
Paper-II Indian Government and Politics. Core Course- DSC POLS102 | The main purpose of the course is to make aware students about the basic features of Indian Constitution: Fundamental Rights and Directive Principles, Parliament, Office of the Prime Minister and Judiciary. Power Structure in India: Caste, Class and Patriarchy. To comprehend Religion and Politics, Secularism and Communalism; Parties and Party System in India. | The students will be able to understand the basic features of Indian Constitution: Fundamental Rights and Directive Principles, Parliament, Office of the Prime Minister and Judiciary. Power Structure in India: Caste, Class and Patriarchy. To comprehend Religion and Politics, Secularism and Communalism; Parties and Party System in India. |
Paper-III Comparative Government and Politics. Core Course- DSC POLS201 |
The objective of the course is to prepare the students in identifying and analysing the following theories and political processes of comparative politics:
I. Analysing Comparative Politics: Nature, Scope and Methods. Authoritarian and Democratic Regimes. II. To know about the Classification of Political Systems: Parliamentary and Presidential- UK & USA; Federal and Unitary- Canada & China. |
The students will be able to understand how to identifying and analysing the following theories and political processes of comparative politics:
I. Analysing Comparative Politics: Nature, Scope and Methods. Authoritarian and Democratic Regimes. II. To know about the Classification of Political Systems: Parliamentary and Presidential- UK & USA; Federal and Unitary- Canada & China. |
Paper-IV Introduction to International Relations. Core Course- DSC-POLS202. |
The main goal of this programme is to develop basic knowledge and information about the following approaches and prominent issues of international politics:
I. (a) Classical Realism (Hans Morgenthau) and (B) World Systems Approach by (Immanuel Wallerstein) and Dependency Model (Andre Gunder Frank). II. Cold War its Meaning and Nature and factors responsible for its end. III. Post Cold- War Era and Emerging Centres of Power centres with special reference to European Union, China, Russia and Japan. |
The students will be able to understand the basic knowledge and information about the following approaches and prominent issues of international politics:
I. (a) Classical Realism (Hans Morgenthau) and (B) World Systems Approach by (Immanuel Wallerstein) and Dependency Model (Andre Gunder Frank). II. Cold War its Meaning and Nature and factors responsible for its end. III. Post Cold- War Era and Emerging Centres of Power centres with special reference to European Union, China, Russia and Japan. |
Paper-V Legislative Support. Skill Enhancement Course-1 SEC-1 Code: SEC-1-POLS203 | The main outcome of the programme is to build basic knowledge and capacity to obtain, analyze, and communicate information on the Power and Functions of People’s Representatives: Local Government (Rural and Urban); State Legislature and the Parliament. Analysing the Legislative Process: How a Bill becomes an Act; Role of the Standing Committee in the Making of Law. | The students will be able to understand the basic knowledge and capacity to obtain, analyze, and communicate information on the Power and Functions of People’s Representatives: Local Government (Rural and Urban); State Legislature and the Parliament. Analysing the Legislative Process: How a Bill becomes an Act; Role of the Standing Committee in the Making of Law. |
Paper-VI Public Opinion and Survey Research (SEC) POLS 204 |
Understanding Public Opinion: Meaning and Features. Public Opinion and Democracy.
II. To know about the Representation and Sampling (a) Sample- Meaning and Utility; (b) Types: Random, Non-Random and Stratified Sampling. |
The students will be able to understand the meaning and features. Public Opinion and Democracy. They will be able to understand the representation and sampling method. |
Paper-VII Themes in Comparative Political Theory. Discipline Specific Elective DSE-1A-POLS301 (A) Option-1 |
I. To acquaint students with Features of Indian and Western Political Thought its evolution and development.
II. Understanding the views of John Locke on Rights, and J. S. Mill on liberty. III. To study the Indian Thought and Kautilya’s Views on State. Tilak and Gandhi on Swaraj. |
The students will be able to understand the features of Indian and Western Political Thought its evolution and development and able to Understand the views of John Locke on Rights, and J. S. Mill on liberty.
and the Indian Thought and Kautilya’s Views on State. Tilak and Gandhi on Swaraj. |
Paper-X Understanding Globalization. Discipline Specific Elective Course-DSE-Option-2 Code: DSE-1B-POLS302 (B) |
I. The objective of the course is to prepare the students in identifying and analyzing the following goals herein listed below:
I. Globalization: Meaning and Nature. Economic, Political, Technological and Cultural Dimensions of Globalization. II. To understand various Contemporary World Actors: United Nations, World Trade Organisation (WTO). |
The students will be able to understand the meaning and Nature. Economic, Political, Technological and Cultural Dimensions of Globalization and also understand various Contemporary World Actors: United Nations, World Trade Organisation (WTO). |
Paper-XI Democratic Awareness Through Legal Literacy. Skill Enhancement Course-SEC-3 Code: SEC-3-POLS 303 |
I. Main outcome of this course is to Outline the Legal System in India: Criminal and Civil Courts.
II. Understanding the Application of Law. Criminal Jurisdiction, Filing an FIR, Arrest, Bail Search and Seizure. Prevention of Atrocities on Scheduled Castes and Scheduled Tribes. |
The students will be able to understand the Legal System in India: Criminal and Civil Courts. Also Understand the Application of Law. Criminal Jurisdiction, Filing an FIR, Arrest, Bail Search and Seizure. Prevention of Atrocities on Scheduled Castes and Scheduled Tribes. |
Paper-XII Conflict and Peace Building. Skill Enhancement Course-SEC-4 Code: SEC-4- POLS304 | The main objective of this course is to impart relevant information of Conflict and its Management, Resolution and Peace Building. | The students will be able to understand relevant information of Conflict and its Management, Resolution and Peace Building. |
Society, Economy and Politics in Himachal Pradesh. Generic Elective-1 Generic-1 Code: GE-1- POLS305 | I. The main objective and outcome of this course is to understand the Politics of Statehood in Himachal Pradesh and Movement for Attaining Status of Separate State. Geographic, Climatic and Demographic Condition. | The students will be able to understand the Politics of Statehood in Himachal Pradesh and Movement for Attaining Status of Separate State. Geographic, Climatic and Demographic Condition. |
Human Rights, Gender and Environment. Generic Elective-2 Generic-2 Code: GE-2- POLS306 |
The objective of the course is to prepare the students in identifying and analyzing the Human Rights: Meanings and Scope. UN Declarations and Covenants.
II. To understand the role of Human Rights in India: Constitutional Provisions and Practices. The Role of National Human Rights Commission (NHRC). |
The students will be able to understand the role of Human Rights in India and identifying and analyzing the Human Rights: Meanings and Scope. UN Declarations and Covenants. |
Year | DSC Name & Code | DSE Name & Code | SEC Name & Code | GE Name & Code |
---|---|---|---|---|
BA - I | Introduction to Political Theory POLS101 Indian Government and Politics POLS102 |
|||
BA - II | Comparative Government and Politics POLS201 Introduction to International Relations POLS202 |
Legislative Support POLS203 Public Opinion and Survey Research POLS204 |
||
BA - III | Themes in Comparative Political Theory POLS301(A) Understanding Globalization POLS302(B) |
Democratic Awareness Through Legal Literacy POLS303 Conflict and Peace Building POLS304 |
Society, Economy and Politics in Himachal Pradesh GE-1 POLS305 Human Rights, Gender and Environment GE-2 POLS306 |
Sl. No. | Topic | Course Name & Code |
---|---|---|
1 | Poverty and Inequality. Global environment issues: Global warming, Biodiversity. Challenges of international migration, Global Terrorism. | UNDERSTANDING GLOBALIZATION POLS302 (B) |
2 | Sexual harassment and violence against women. Consumer rights and cybercrimes. Prevention of atrocities on SC/ST Act. | DEMOCRATIC AWARENESS THROUGH LEGAL LITERACY POLS303 |
3 | Civil society, liberty, equality, justice, Rights. | INTRODUCTION TO POLITICAL THEORY POLS101 |
4 | Environmental and sustainable development, UN environmental programmes, Environment policy in India. | HUMAN RIGHTS, GENDER AND ENVIRONMENT POLS306 |